Below is pretty much the whole range of currently available hearing aid prices available in the UK. If you want any hearing aid prices not listed below (eg. older technology being supplied by a high street hearing aid operation) then please just ask us for details, we supply all hearing aid brands.
Buying hearing aids is not just about the price of course (check out our 80,000+ reviews), but below is some of the value we add;
- Extensive Free Hearing Assessment
- The Best Diagnostic Equipment
- 5 Year Warranties Are Our Standard
- 60 Day Money Back Guarantee
- The Lowest Hearing Aid Prices
- The Latest Branded Technology
- Wax Removal Is Available If Required
- Extended, Comprehensive Aftercare
- Good Quality Advice – No Gimmics!
We also have access to like minded good quality independent hearing aid specialists nationwide if you are too far away to visit us but looking for an antidote to the high volume, sales led and impersonal national chains. Just ask, you can’t beat a good quality local independent hearing specialist!
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Phonak | Audeo L90 / Naida P90 / Virto P90 | 5 Years | ![]() | £1695 |
Phonak | Audeo L70 / Naida P70 / Virto P70 | 5 Years | ![]() | £1495 |
Phonak | Audeo L50 / Naida P50 / Virto P50 | 5 Years | ![]() | £1295 |
Phonak | Audeo L30 / Naida P30 / Virto P30 | 5 Years | ![]() | £1095 |
Phonak | Virto P90 Titanium IIC | 5 Years | ![]() | £1795 |
Phonak | Virto P70 Titanium IIC | 5 Years | ![]() | £1595 |
Phonak | CROS P Transmitter | 5 Years | ![]() | £1195 |
Phonak | Rechargeable Option (where applicable) | +£150 | ||
Phonak | Life Option (Rechargeable, waterproof, health data tracking) | +£300 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Oticon | Real 1 / Own 1 | 5 Years | ![]() | £1695 |
Oticon | Real 2 / Own 2 | 5 Years | ![]() | £1495 |
Oticon | Real 3 / Own 3 | 5 Years | ![]() | £1295 |
Oticon | Zircon 1 / Own 4 | 5 Years | ![]() | £995 |
Oticon | Zircon 2 / Own 5 | 5 Years | ![]() | £795 |
Oticon | Xceed 1 | 5 Years | ![]() | £1695 |
Oticon | Xceed 2 | 5 Years | ![]() | £1295 |
Oticon | Xceed 3 | 5 Years | ![]() | £995 |
Oticon | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Widex | Moment 440 | 5 Years | ![]() | £1695 |
Widex | Moment 330 | 5 Years | ![]() | £1395 |
Widex | Moment 220 | 5 Years | ![]() | £1195 |
Widex | Moment 110 | 5 Years | ![]() | £995 |
Widex | CROS | 5 Years | ![]() | £995 |
Widex | Rechargeable Option (where available) | +£150 |
Widex Product and Features Comparison
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Starkey | Evolv AI 2400 | 5 Years | ![]() | £1595 |
Starkey | Evolv AI 2000 | 5 Years | ![]() | £1395 |
Starkey | Evolv AI 1600 | 5 Years | ![]() | £1195 |
Starkey | Evolv AI 1200 | 5 Years | ![]() | £995 |
Starkey | Evolv AI 1000 | 5 Years | ![]() | £795 |
Starkey | Rechargeable Option (where available) | +£150 |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Signia | Pure 7AX / Motion 7X / Insio 7AX | 5 Years | ![]() | £1595 |
Signia | Pure 5AX / Motion 5X / Insio 5AX | 5 Years | ![]() | £1395 |
Signia | Pure 3AX / Motion 3X / Insio 3AX | 5 Years | ![]() | £1095 |
Signia | Pure 2AX / Motion 2X / Insio 2AX | 5 Years | ![]() | £895 |
Signia | Pure 1AX / Motion 1X / Insio 1AX | 5 Years | ![]() | £695 |
Signia | Rechargeable Option (where available) | +£150 | ||
Signia | Styletto Connect 7AX (* Pair & Charger) | 5 Years | ![]() | £3290* |
Signia | Styletto Connect 5AX (* Pair & Charger) | 5 Years | ![]() | £2890* |
Signia | Styletto Connect 3AX (* Pair & Charger) | 5 Years | ![]() | £2490* |
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Resound | Omnia | 5 Years | ![]() | £1695 |
Resound | Omnia | 5 Years | ![]() | £1495 |
Resound | Omnia | 5 Years | ![]() | £1295 |
Resound | Enzo 9 Quattro | 5 Years | ![]() | £1695 |
Resound | Enzo 7 Quattro | 5 Years | ![]() | £1495 |
Resound | Enzo 5 Quattro | 5 Years | ![]() | £1295 |
Resound | Rechargeable Option (where available) | +£150 |
Resound Product and Features Comparison
![]() | Type of Hearing Aid | Warranty | Technology | Per Ear |
---|---|---|---|---|
Unitron | Moxi / Insera Blu 9 | 5 Years | ![]() | £1595 |
Unitron | Moxi / Insera Blu 7 | 5 Years | ![]() | £1395 |
Unitron | Moxi / Insera Blu 5 | 5 Years | ![]() | £1095 |
Unitron | Moxi / Insera Blu 3 | 5 Years | ![]() | £895 |
Unitron | Rechargeable Option (where available) | +£150 |